รายละเอียดสินค้า
CBS250-8T-E-2G-EU | CBS250-8PP-E-2G-EU | CBS250-8P-E-2G-EU | CBS250-8FP-E-2G-EU | |
---|---|---|---|---|
No. of Uplink Ports | 2 x 1G RJ45/SFP Combo | 2 x 1G RJ45/SFP Combo | 2 x 1G RJ45/SFP Combo | 2 x 1G RJ45/SFP Combo |
No. of PoE Ports | 8 x PoE, PoE+ | 8 x PoE, PoE+ | 8 x PoE, PoE+ | |
PoE Budget | 45W | 67W | 120W | |
Management Type | Smart, Web Managed | Smart, Web Managed | Smart, Web Managed | Smart, Web Managed |
Network Features | VLANs, QoS, Voice VLAN, GVRP, MSTP, and IGMP Snooping | VLANs, QoS, Voice VLAN, GVRP, MSTP, and IGMP Snooping | VLANs, QoS, Voice VLAN, GVRP, MSTP, and IGMP Snooping | VLANs, QoS, Voice VLAN, GVRP, MSTP, and IGMP Snooping |
Security | Access Control List, 802.1X / RADIUS, SSH/SSL | Access Control List, 802.1X / RADIUS, SSH/SSL | Access Control List, 802.1X / RADIUS, SSH/SSL | Access Control List, 802.1X / RADIUS, SSH/SSL |
Power Savings (EEE) | ✓ | ✓ | ✓ | ✓ |
Power Supply | External | External | External | External |
Mounting Options (hardware included) | Desktop or Rackmount | Desktop or Rackmount | Desktop or Rackmount | Desktop or Rackmount |
รีวิว
ยังไม่มีบทวิจารณ์