รายละเอียดสินค้า
CBS250-24T-4G-EU | CBS250-24PP-4G-EU | CBS250-24P-4G-EU | CBS250-24FP-4G-EU | |
---|---|---|---|---|
No. of Gigabit Ethernet Ports | 24 x 1G | 24 x 1G | 24 x 1G | 24 x 1G |
No. of Uplink Ports | 4 x 1G SFP | 4 x 1G SFP | 4 x 1G SFP | 4 x 1G SFP |
No. of PoE Ports | 24 x PoE, PoE+ | 24 x PoE, PoE+ | 24 x PoE, PoE+ | |
PoE Budget | 100W | 195W | 370W | |
Management Type | Smart, Web Managed | Smart, Web Managed | Smart, Web Managed | Smart, Web Managed |
Network Features | VLANs, QoS, Voice VLAN, GVRP, MSTP, and IGMP Snooping | VLANs, QoS, Voice VLAN, GVRP, MSTP, and IGMP Snooping | VLANs, QoS, Voice VLAN, GVRP, MSTP, and IGMP Snooping | VLANs, QoS, Voice VLAN, GVRP, MSTP, and IGMP Snooping |
Security | Access Control List, 802.1X / RADIUS, SSH/SSL | Access Control List, 802.1X / RADIUS, SSH/SSL | Access Control List, 802.1X / RADIUS, SSH/SSL | Access Control List, 802.1X / RADIUS, SSH/SSL |
Power Savings (EEE) | ✓ | ✓ | ✓ | ✓ |
Power Supply | Internal | Internal | Internal | Internal |
Mounting Options (hardware included) | Rackmount | Rackmount | Rackmount | Rackmount |
รีวิว
ยังไม่มีบทวิจารณ์