รายละเอียดสินค้า
CBS220-16T-2G-EU | CBS220-16P-2G-EU | ||||
---|---|---|---|---|---|
Number of Gigabit Ethernet Ports | 16 x 1G | 16 x 1G | |||
Number of Uplink Ports | 2 x 1G SFP | 2 x 1G SFP | |||
Number of PoE Ports | 16 x PoE, PoE+ | ||||
PoE Budget | 130W | ||||
Management Type | Smart, Web Managed | Smart, Web Managed | |||
Network Features | VLANs, QoS, Voice VLAN, GVRP, MSTP, and IGMP Snooping | VLANs, QoS, Voice VLAN, GVRP, MSTP, and IGMP Snooping | |||
Security | Access Control List, 802.1X / RADIUS, SSH/SSL | Access Control List, 802.1X / RADIUS, SSH/SSL | |||
Power Savings (EEE) | ✓ | ✓ | |||
Power Supply | Internal | Internal | |||
Mounting Options (hardware included) |
|
|
รีวิว
ยังไม่มีบทวิจารณ์