UniFi UAP-AC-Lite
- ความถี่ ย่าน 2.4GHz ความเร็วสูงสุด 300Mbps
- ความถี่ ย่าน 5GHz ความเร็วสูงสุด 867Mbps
- (1) Gigabit LAN Port
- มาพร้อม PoE Injector ในชุด
Ubiquiti UniFi AC Lite (UAP-AC-Lite) นำเสนอเทคโนโลยี Wi-Fi 802.11ac ล่าสุดในการออกแบบเชิงอุตสาหกรรมและเหมาะสำหรับการปรับใช้เครือข่ายไร้สายประสิทธิภาพสูงที่ประหยัดต้นทุน
การจัดการ Wi-Fi ระดับองค์กรที่ปรับขนาดได้ ซอฟต์แวร์ UniFi Controller v5 เป็นเอ็นจิ้นซอฟต์แวร์ไร้สายระดับองค์กรที่มีประสิทธิภาพเหมาะสำหรับการปรับใช้ไคลเอนต์ที่มีความหนาแน่นสูงซึ่งต้องการเวลาหน่วงต่ำและประสิทธิภาพการทำงานสูง ด้วยความสามารถของซอฟต์แวร์ซอฟต์แวร์ควบคุมเสมือนของ UniFi ช่วยให้สามารถขยายขอบเขตได้อย่างไม่ จำกัด ภายใต้คอนโทรลเลอร์ส่วนกลาง เข้าถึง UniFi Controller จากระยะไกลเพื่ออัพเกรด UniFi AC Lite ที่ปรับใช้ขณะอยู่ในสนาม
Brand | Ubiquiti |
Model | UniFi AC Lite (UAP-AC-Lite) |
Networking Interface | (1) 10/100/1000 Ethernet Port |
Power Method | 802.3af/A PoE 24V Passive PoE (Pairs 4, 5 ; 7, 8 Return |
Power Supply | 24V, 0.5A Gigabit PoE Adapter* |
Maximum Power Consumption | 6.5W |
Maximum TX Power 2.4GHz 5GHz | 20dBm 20dBm |
Antennas | (2) Dual-Band Antennas, 3 dBi Each |
Wi-Fi Standards | 802.11 a/b/g/n/r/k/v/ac |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
Mounting | Wall/Ceiling (Kits Included) |
Operating Temperature | -10 to 70° C (14 to 158° F) |
Operating Humidity | 5 to 95% Noncondensing |
Certifications | CE, FCC, IC |
Dimensions | 160 x 160 x 31.45 mm (6.30 x 6.30 x 1.24″) |
Weight | 170 g (6.0 oz) |
Advanced Traffice Management | |
---|---|
VLAN | 802.1Q |
Advanced QoS | Per-User Rate Limiting |
Guest Traffic isolation | Supported |
WMM | Voice, Video, Best Effort, and Background |
Supported Data Rates (Mbps) | |
Standard | Data Rates |
802.11ac | 6.5 Mbps to 867 Mbps (MCS0 – MCS9 NSS1/2, VHT 20/40/80) |
802.11n | 6.5 Mbps to 300 Mbps (MCS0 – MCS23, HT 20/40) |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11b | 1, 2, 5.5, 11 Mbps |
Download | Quick Start Guide Datasheet |
Warranty | อุปกรณ์ 1 ปี PoE Injector 3 เดือน |
Model Comparison
UAP-AC-LITE |
|
|
UAP-AC-EDU |
|
|
---|---|---|---|---|---|
Dimensions | ∅160 x 31.45 mm | ∅175.7 x 43.2 mm | ∅196.7 x 35 mm | ∅287.5 x 125.9 mm | ∅220 x 48.1 mm |
Environment | Indoor | Indoor | Indoor/Outdoor | Indoor | Indoor/Outdoor |
2.4 GHz Speed | 300 Mbps | 450 Mbps | 450 Mbps | 450 Mbps | 800 Mbps |
5 GHz Speed | 867 Mbps | 867 Mbps | 1300 Mbps | 1300 Mbps | 1733 Mbps |
PoE Mode | 802.3af/A PoE & 24V PoE | 802.3af/A PoE & 24V PoE | 802.3af PoE/802.3at PoE | 802.3at PoE | 802.3at PoE |
Ports | (1) 10/100/1000 Ethernet | (1) 10/100/1000 Ethernet | (2) 10/100/1000 Ethernet | (2) 10/100/1000 Ethernet | (2) 10/100/1000 Ethernet |
รีวิว
ยังไม่มีบทวิจารณ์