รายละเอียดสินค้า
| Model | RG-AP180 | |||
| Hardware specifications | ||||
| Radio | Dual-radio dual-band: Radio 1: 2.4G 11ax: 2×2 MIMO Radio 2: 5G 11ax: 2×2 MIMO | |||
| Protocol | Support concurrent 802.11a/n/ac/ax and 802.11b/g/n/ax | |||
| Operating Bands | 802.11b/g/n/ax :2.4G ~ 2.483GHz 802.11a/n/ac/ax : 5.150~5.350GHz,5.47~5.725GHz,5.725~5.850GHz (vary depending on different countries) | |||
| Spatial Streams | 4 spatial streams, 2×2 MIMO | |||
| Max Throughput | Maximum throughput of 2.4G: 574Mbps Maximum throughput of 5G: 1.2Gbps Maximum throughput per AP: 1.775Gbps | |||
| Modulation | 11b:DSS:CCK@5.5/11Mbps,DQPSK@2Mbps,DBPSK@1Mbps 11a/g:OFDM:64QAM@48/54Mbps,16QAM@24Mbps,QPSK@12/18Mbps,BPSK@6/9Mbps 11n:MIMO-OFDM:BPSK,QPSK,16QAM,64QAM 11ac:MIMO-OFDM:BPSK,QPSK,16QAM,64QAM,256QAM 11ax: MIMO-OFDM:BPSK,QPSK,16QAM,64QAM,256QAM,1024QAM | |||
| Transmit Power | ≤100mw(20dBm, radio transmit power only) | |||
| Dimensions | 116mm * 86mm *40mm | |||
| Weight | 0.37kg | |||
| Service Ports | Front: 4 10/100/1000Mbps Ethernet ports Rear: 1 10/100/1000Mbps uplink port | |||
| Power Supply | Support PoE Support local power supply (DC Power adapters should be purchased from third-party vendors separately if needed) | |||
| 11ax Feature | Support 802.11ax Support MU-MIMO | |||
| Management Port | 1 Micro USB port (hidden) | |||
| Reset | Support (hidden) | |||
| LED indicator | Support (hidden) The indicator can be switched off | |||
| Built-in Antenna | Built-in low-radiation omnidirectional antenna (antenna gain 3.5dBi) | |||
| IoT Protocol | Support Bluetooth5.0(BLE), Zigbee | |||
| Power Consumption | <10W | |||
| IP Rating | IP41 | |||
| Anti-theft | Standard: ordinary screws | |||
Color of AP Enclosure | White | |||
Wi-Fi Alliance | · Wi-Fi CERTIFIED™ a, b, g, n, ac · Wi-Fi CERTIFIED 6™ · WPA3™-Enterprise, Personal · Wi-Fi Enhanced Open™ · Wi-Fi Agile Multiband™ · WMM® | |||
| Relevant Standard | Safety Standard | EN/IEC 62368-1 | ||
| EMC Standard | EN301 489, EN55032, EN55035 | |||
| Health Standard | EN 62311 | |||
| Radio Standard | EN300 328, EN301 893 | |||
| Environment | Operating temperature:0°C~45°C | |||
| Storage temperature:-40°C~70°C | ||||
| Operating humidity:5%~95%(non-condensing) | ||||
| Storage humidity:5%~95%(non-condensing) | ||||
| MTBF | 250,000 hours | |||
| Installation Mode | Compatible with UK/US/EU Junction box *Universal Mount Kit need to purchase separately for US/EU junction box | |||
| Software Specifications | ||||
| WLAN | Maximum clients per AP | 1024 | ||
| BSSID capacity | 8(recommended to configure a maximum of 5 BSSIDs per radio in actual application) | |||
| SSID hiding | Support | |||
| Configuring the authentication mode, encryption mechanism and VLAN attributes for each SSID | Support | |||
| Remote Intelligent Perception Technology (RIPT) | Support | |||
| Intelligent load balancing based on the number of users or traffic | Support | |||
| STA control | SSID/radio-based | |||
| Bandwidth control | STA/SSID/AP-based speed control | |||
| Security | PSK, Web, and 802.1x authentication | Support | ||
| Data encryption | WPA (TKIP), WPA2 (AES), WPA-PSK, and WEP (64 or 128 bits) | |||
| QR code authentication | Support (integration with RG-WS series wireless controller) | |||
| SMS authentication | Support (integration with RG-WS series wireless controller) | |||
| PEAP authentication | Support (integration with RG-WS series wireless controller) | |||
| Data frame filtering | Whitelist, static/dynamic blacklist | |||
| User isolation | Support | |||
| Rogue AP detection and countermeasure | Support | |||
| Dynamic ACL assignment | Support | |||
| RADIUS | Support | |||
| CPU Protection Policy (CPP) | Support | |||
| Network Foundation Protection Policy (NFPP) | Support | |||
| Wireless Intrusion Detection System (WIDS) | Support | |||
| Routing | IPv4 address | Static IP address or DHCP | ||
| IPv6 | Support | |||
| Multicast – IGMP Snooping | Support | |||
| Management and Maintenance | Supported wireless LAN controllers | Ruijie WS Series Wireless Controller Ruijie MACC-Base Software Controller Ruijie Cloud (Public Cloud) | ||
| Management protocol | Telnet, SSH, TFTP, Web | |||
| Wireless Intelligent AI Optimization Service (WIS) | Support | |||
| SNMP | SNMPV1,V2c,V3 | |||
| Syslog / Debug | Support | |||
| FAT/FIT/MACC mode switching | Factory default firmware supports FAT (standalone) or FIT mode (WS controller) or MACC mode (Ruijie MACC-Base or Ruijie Cloud) management | |||
| Download | Datasheet Quick Guide | |||
| Warranty | 3 ปี | |||







รีวิว
ยังไม่มีรีวิว