UniFi Pro XG 8 PoE (USW-Pro-XG-8-PoE)
Overview
| Dimensions | 210.4 × 173.8 × 43.7 mm (8.28 × 6.84 × 1.7″) |
| Port Layout — 10 GbE RJ45 | 8 (All PoE++) (10G/5G/2.5G/1G/100M) |
| Port Layout — 10G SFP+ | 2 (10G/1G) |
| Max. PoE Output | Up to PoE++ |
| Total PoE Availability | 155W |
| Layer 3 | ✔ |
| Form Factor | Compact desktop, wall |
| Etherlighting™ | ✔ |
Performance
| Switching Capacity | 200 Gbps |
| Total Non-Blocking Throughput | 100 Gbps |
| Forwarding Rate | 149 Mpps |
| Supported VLANs | 1,000 |
| MAC Address Table Size | 32,000 |
| Packet Buffer Size | 2 MB |
L3 Table Size
| ARP Entries | 12,000 |
| IPv4 Routes | 12,000 |
Access Lists
| IPv4 | 128 |
| MAC | 128 |
Layer 3 Features
| DHCP Server (Local Networks) | ✔ |
| DHCP Relay | ✔ |
| Inter-VLAN Routing (Local Networks) | ✔ |
| Static Routing (Local Networks) | ✔ |
Layer 2 Features
| LACP Port Aggregation | ✔ |
| STP & RSTP | ✔ |
| QoS (DSCP) | ✔ |
| Pro AV Profiles (Play, Dante, Q-SYS, NDI, SDVoE, Shure, AES67, Crestron) | ✔ |
| Advanced IGMP Configuration (Querier, Fast Leave, Router Port) | ✔ |
| IGMP Snooping | ✔ |
| 802.1X Control | ✔ |
| MAC-Based ACLs & Device Isolation | ✔ |
| DHCP Snooping & Guarding | ✔ |
| Egress Rate Limit | ✔ |
| Flow Control | ✔ |
| Storm Control | ✔ |
| Multicast & Broadcast Rate Limiting | ✔ |
| MAC Address Blocking | ✔ |
| IP-Based ACLs & Network Isolation | ✔ |
| MAC-Based Port Restriction | ✔ |
| Port Isolation | ✔ |
| Port Mirroring | ✔ |
| Jumbo Frames | ✔ |
| LLDP-MED | ✔ |
| Voice VLAN | ✔ |
| Loop Protection | ✔ |
Hardware & Power
| PoE Ports | PoE++ (8) |
| Max. PoE Wattage per Port by PSE | PoE 15.4W; PoE+ 30W; PoE++ 60W |
| Max. Power Consumption | 61W (Excluding PoE output); 220W (Including PoE output) |
| Power Method | AC/DC Adapter (included) |
| Power Input Method | DC input |
| Power Supply | AC/DC, external, 210W |
| Supported Voltage Range | 50—57V DC |
Management & Physical
| Management | Ethernet |
| Weight | 1.6 kg (3.5 lb) |
| Enclosure Material | SGCC steel |
| Mount Material | Polycarbonate |
| ESD Protection | Air: ±30kV, contact: ±30kV |
Environmental, LEDs & Compliance
| Ambient Operating Temperature | -5 to 45° C (23 to 113° F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Etherlighting™ — Ethernet | ✔ |
| Etherlighting™ — SFP+ | ✔ |
| LEDs — System | ✔ |
| NDAA Compliant | ✔ |
| Certifications | CE, FCC, IC |
Software
| Application Requirements | UniFi Network — Version 9.0.114 and later |















รีวิว
ยังไม่มีรีวิว