| UniFi G5 PTZ (UVC‑G5‑PTZ) Specifications | |
|---|---|
| Dimensions (without mount) | Ø90 × 152.5 mm (Ø3.5 × 6″) |
| Dimensions (with mount) | 90 × 94 × 179.5 mm (3.5 × 3.7 × 7″) |
| Weight (without mount) | 580 g (1.3 lb) |
| Weight (with mount) | 650 g (1.4 lb) |
| Enclosure Material | Aluminum alloy, polycarbonate |
| Mount Material | Wall: polycarbonate Pole: aluminum alloy |
| Pole Mount Diameter | 1.5–2″ (38–50 mm) |
| Pan–Tilt Range | Pan: 350°; Tilt: 100° |
| Optical Zoom | 2× |
| Sensor | 5 MP 1/2.7″ CMOS |
| Lens | Focal: 3.42–6.85 mm; Aperture: ƒ/1.85–ƒ/2.4 |
| Field of View (16:9) | Wide: H 99.7°, V 51.9°, D 121°; Tele: H 45.5°, V 25.4°, D 52.4° |
| Video Resolution | 4 MP (2688 × 1512) @ 30 FPS |
| Night Mode | IR LED + White LED floodlight (400 lm) with IR‑cut filter; range 20 m (65 ft) |
| Networking | 10/100 MbE RJ45 |
| Power | PoE+ (802.3at), 37–57 V DC; Max 14 W |
| Audio | Built‑in Microphone |
| LED Indicators | R/G/B/W: link, activity |
| Factory-Reset Button | Yes (1) |
| Weatherproofing | IP66 |
| Tamper Resistance | IK04 |
| Operating Temperature | −30 °C to 45 °C (−22 °F to 113 °F) |
| Operating Humidity | 0–90 % non‑condensing |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC |
| Smart Detections | People, Vehicles, Animals |






รีวิว
ยังไม่มีรีวิว