UniFi Door Hub (UA-Hub-Door) – Tech Specs
Overview
| Dimensions | 174.9 x 126 x 32.9 mm (6.9 x 5 x 1.3″) |
|---|---|
| UniFi Application Suite | Access ✓ |
| Supported Doors | 1 |
| Maximum User Count | 6,000 |
| Input Terminals | (2) Door exit request; (1) Door position; (1) Emergency |
| Power Method | PoE++ (UL 294 Power-limited Class 2 PSU; UL 60950-1/62368-1 LPS/PS2 PSU) |
| NDAA Compliant | ✓ |
| UL 294 Level | Destructive attack: Level I; Line security: Level I; Endurance: Level I; Standby power: Level I |
Mechanical
| Weight | 363 g (12.8 oz) |
|---|---|
| Enclosure Material | Polycarbonate |
| Mount Material | Polycarbonate |
| Mounting | DIN-rail (Included) |
Hardware
| Digital Input | Request to exit; request to enter; remote release; door position sensor |
|---|---|
| Dry Output Relay | Lock: 30V DC, 1A; Aux: 30V DC, 1A |
| Powered Output Relay | Lock: 12V DC, 1A; Aux: 12V DC, 0.33A |
| Indoor and Outdoor Use | Indoor only |
| Ambient Operating Temperature | 0 to 40° C (32 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Networking Interface | (5) 10/100/1000 Base-T |
| PoE Interface | (1) PoE++ input, 50V DC, 1A; (4) PoE+ outputs, 50V DC, 30W per port (Max 45W aggregated) |
| Max. Power Consumption | 30W (Without PoE output); 50W (With PoE output) |
| LEDs | White/Blue |
| Buttons | (1) Factory-reset |
| Recommend Max. Cable Length | |
| UA-Lock-Electric (400mA) | 24 AWG: 25 m (82 ft); 22 AWG: 42 m (138 ft); 20 AWG: 66 m (217 ft); 18 UACC-Cable-DoorLockRelay: 100 m (328 ft) |
| UA-Lock-Magnetic-540kg (500mA) | 24 AWG: 20 m (66 ft); 22 AWG: 32 m (105 ft); 20 AWG: 51 m (167 ft); 18 UACC-Cable-DoorLockRelay: 80 m (262 ft) |
| UA-Lock-Magnetic-270kg (800mA) | 24 AWG: 12 m (29 ft); 22 AWG: 20 m (98 ft); 20 AWG: 30 m (167 ft); 18 UACC-Cable-DoorLockRelay: 46 m (151 ft) |
| Other locks (1A) | 24 AWG: 9 m (30 ft); 22 AWG: 15 m (49 ft); 20 AWG: 24 m (79 ft); 18 UACC-Cable-DoorLockRelay: 36 m (118 ft) |
| PoE Cabling Requirements | Cat 5e recommended. Minimum conductor gauge: 26 AWG (0.13 mm²) for patch cords; 24 AWG (0.21 mm²) for horizontal or riser cable. |
Compliance
| UL 294 Statement | Compliance with IEEE 802.3 (at or af) specifications was not verified as part of UL 294. Intended to comply with NEC ANSI/NFPA 70, Article 725.121 (Class 2 & Class 3 Circuits). |
|---|---|
| CAN/ULC-60839-11-1 Grade | Grade assignment: 1 |
| Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
| Document number / revision | UA-Hub-Door002, V01 |
Software
| Management Application | UniFi Access |
|---|---|
| Software Information | Software version can be checked at unifi.ui.com |



















รีวิว
ยังไม่มีรีวิว