รายละเอียดสินค้า
CBS220-8T-E-2G-EU | CBS220-8P-E-2G-EU | CBS220-8FP-E-2G-EU | |||
---|---|---|---|---|---|
Number of Gigabit Ethernet Ports | 8 x 1G | 8 x 1G | 8 x 1G | ||
Number of Uplink Ports | 2 x 1G SFP | 2 x 1G SFP | 2 x 1G SFP | ||
Number of PoE Ports | 8 x PoE, PoE+ | 8 x PoE, PoE+ | |||
PoE Budget | 65W | 130W | |||
Management Type | Smart, Web Managed | Smart, Web Managed | Smart, Web Managed | ||
Network Features | VLANs, QoS, Voice VLAN, GVRP, MSTP, and IGMP Snooping | VLANs, QoS, Voice VLAN, GVRP, MSTP, and IGMP Snooping | VLANs, QoS, Voice VLAN, GVRP, MSTP, and IGMP Snooping | ||
Security | Access Control List, 802.1X / RADIUS, SSH/SSL | Access Control List, 802.1X / RADIUS, SSH/SSL | Access Control List, 802.1X / RADIUS, SSH/SSL | ||
Power Savings (EEE) | ✓ | ✓ | ✓ | ||
Power Supply | External | External | External | ||
Mounting Options (hardware included) | Desktop or Rackmount | Desktop or Rackmount | Desktop or Rackmount |
รีวิว
ยังไม่มีบทวิจารณ์